| MLS ID | Compensation | Address | Listing Agent | Listing Agent Email | Phone | Edit | |
|---|---|---|---|---|---|---|---|
2% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
4% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3.0% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-878-9960 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 305-395-8711 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-707-0564 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-579-7449 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-226-4786 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-878-9350 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-422-4628 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-401-8000 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-716-6208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-716-6208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 305-395-8711 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
% of the gross purchase price to Buyer's Broker | 904-207-1299 | ||||||
Negotiable | 904-612-7749 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-254-1539 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
% of the gross purchase price to Buyer's Broker | 904-309-4700 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-708-4616 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-708-4616 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
% of the gross purchase price to Buyer's Broker | 904-226-4791 | ||||||
% of the gross purchase price to Buyer's Broker | 904-878-9350 | ||||||
% of the gross purchase price to Buyer's Broker | 904-466-1587 | ||||||
% of the gross purchase price to Buyer's Broker | 904-651-3101 | ||||||
% of the gross purchase price to Buyer's Broker | 904-444-2476 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-762-5205 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-762-5205 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-704-5831 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
Compensation to be negotiated with acceptable offe | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
1% of the gross purchase price to Buyer's Broker | 904-910-1942 | ||||||
% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
% of the gross purchase price to Buyer's Broker | 904-910-1942 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-343-1310 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-343-1310 | ||||||
% of the gross purchase price to Buyer's Broker | 904-859-6198 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-343-1310 | ||||||
2.25% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-253-0937 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-318-1241 | ||||||
% of the gross purchase price to Buyer's Broker | 904-762-5205 | ||||||
% of the gross purchase price to Buyer's Broker | 904-534-5839 |
904-591-3638
904-806-1218
904-806-1218
904-651-6676
904-806-1218
904-806-1218
904-878-9960
305-395-8711
904-806-1218
904-806-1218
904-707-0564
904-742-5327
904-579-7449
904-651-6676
904-226-4786
904-878-9350
904-222-3123
904-422-4628
904-401-8000
904-716-6208
904-716-6208
305-395-8711
904-806-1218
904-570-8130
904-207-1299
904-612-7749
904-254-1539
904-806-1218
904-806-1218
904-309-4700
904-708-4616
904-708-4616
904-806-1218
904-570-8130
904-226-4791
904-878-9350
904-466-1587
904-651-3101
904-444-2476
904-222-3123
904-568-7575
904-762-5205
904-222-3123
904-762-5205
904-222-3123
904-704-5831
904-568-7575
904-568-7575
904-349-7988
904-570-8130
904-568-7575
904-910-1942
904-742-5327
904-910-1942
904-222-3123
904-343-1310
904-343-1310
904-859-6198
904-343-1310
904-222-3123
904-591-3638
904-222-3123
904-222-3123
904-253-0937
904-222-3123
904-568-7575
904-318-1241
904-762-5205
904-534-5839