| MLS ID | Compensation | Address | Listing Agent | Listing Agent Email | Phone | Edit | |
|---|---|---|---|---|---|---|---|
2% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
4% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3.0% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-878-9960 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 305-395-8711 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
1.75% of the gross purchase price to Buyer's Broker | 904-704-1208 | ||||||
3.25% of the gross purchase price to Buyer's Broker | 904-704-1208 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-612-0211 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-707-0564 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-579-7449 | ||||||
3.5% of the gross purchase price to Buyer's Broker | 904-534-5839 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-226-4786 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-878-9350 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-422-4628 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-401-8000 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-716-6208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-716-6208 | ||||||
% of the gross purchase price to Buyer's Broker | 219-746-6208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 305-395-8711 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
% of the gross purchase price to Buyer's Broker | 904-207-1299 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-923-6053 | ||||||
Negotiable | 904-612-7749 | ||||||
% of the gross purchase price to Buyer's Broker | 904-444-2476 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-254-1539 | ||||||
% of the gross purchase price to Buyer's Broker | 904-612-0211 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
% of the gross purchase price to Buyer's Broker | 904-309-4700 | ||||||
% of the gross purchase price to Buyer's Broker | 904-599-8509 | ||||||
3.0% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-708-4616 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-738-5625 | ||||||
% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.0% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 305-395-8711 | ||||||
% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-612-0211 | ||||||
% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-226-4791 | ||||||
% of the gross purchase price to Buyer's Broker | 904-878-9350 | ||||||
% of the gross purchase price to Buyer's Broker | 904-466-1587 | ||||||
% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
% of the gross purchase price to Buyer's Broker | 904-651-3101 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-444-2476 | ||||||
% of the gross purchase price to Buyer's Broker | 904-874-8299 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 219-746-6208 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-762-5205 | ||||||
% of the gross purchase price to Buyer's Broker | 904-304-9431 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-304-9431 | ||||||
% of the gross purchase price to Buyer's Broker | 904-704-5831 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
Compensation to be negotiated with acceptable offe | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
% of the gross purchase price to Buyer's Broker | 904-545-3299 | ||||||
% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
% of the gross purchase price to Buyer's Broker | 904-556-6531 | ||||||
% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
% of the gross purchase price to Buyer's Broker | 646-710-0678 | ||||||
1% of the gross purchase price to Buyer's Broker | 904-910-1942 | ||||||
% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
% of the gross purchase price to Buyer's Broker | 904-910-1942 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
% of the gross purchase price to Buyer's Broker | 904-333-9244 | ||||||
% of the gross purchase price to Buyer's Broker | 904-859-6198 | ||||||
% of the gross purchase price to Buyer's Broker | 904-253-0937 |
904-591-3638
904-806-1218
904-806-1218
904-651-6676
904-806-1218
904-806-1218
904-878-9960
305-395-8711
904-806-1218
904-704-1208
904-704-1208
904-806-1218
904-612-0211
904-707-0564
904-742-5327
904-579-7449
904-534-5839
904-651-6676
904-226-4786
904-878-9350
904-222-3123
904-422-4628
904-401-8000
904-716-6208
904-716-6208
219-746-6208
305-395-8711
904-806-1218
904-570-8130
904-207-1299
904-923-6053
904-612-7749
904-444-2476
904-254-1539
904-612-0211
904-806-1218
904-806-1218
904-309-4700
904-599-8509
904-570-8130
904-708-4616
904-738-5625
904-806-1218
904-570-8130
904-570-8130
305-395-8711
904-222-3123
904-612-0211
904-651-6676
904-222-3123
904-226-4791
904-878-9350
904-466-1587
904-742-5327
904-651-3101
904-222-3123
904-444-2476
904-874-8299
904-222-3123
219-746-6208
904-222-3123
904-222-3123
904-222-3123
904-568-7575
904-762-5205
904-304-9431
904-222-3123
904-222-3123
904-304-9431
904-704-5831
904-568-7575
904-568-7575
904-568-7575
904-349-7988
904-545-3299
904-570-8130
904-556-6531
904-568-7575
646-710-0678
904-910-1942
904-742-5327
904-910-1942
904-222-3123
904-568-7575
904-222-3123
904-333-9244
904-859-6198
904-253-0937