MLS ID | Compensation | Address | Listing Agent | Listing Agent Email | Phone | Edit | |
---|---|---|---|---|---|---|---|
2% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-614-5256 | ||||||
4% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 219-746-6208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-762-5205 | ||||||
3.0% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-234-7718 | ||||||
3.0% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-667-8544 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-910-1942 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-704-5831 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-571-8586 | ||||||
2.5% Co-op to Buyers Broker | 904-982-6801 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-655-9859 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-859-5771 | ||||||
1% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
negotiable with offer | 904-534-0969 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-878-9960 | ||||||
1.5% of the gross purchase price to Buyer's Broker | 904-735-0803 | ||||||
2.5% Co-op to Buyers Broker | 904-982-6801 | ||||||
2.5 co-op to Buyer's Broker | 904-708-4616 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-397-1991 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-994-2399 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 305-395-8711 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-673-8846 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-382-0223 | ||||||
3.0% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 267-772-3274 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
1% of the gross purchase price to Buyer's Broker | 904-910-1942 | ||||||
2.25% of the gross purchase price to Buyer's Broker | 904-591-7722 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-667-8544 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-228-2501 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-923-6053 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-253-9512 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-495-4755 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-719-2702 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
1.75% of the gross purchase price to Buyer's Broker | 904-704-1208 | ||||||
1.75% of the gross purchase price to Buyer's Broker | 904-704-1208 | ||||||
1.75% of the gross purchase price to Buyer's Broker | 904-704-1208 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
negotiable with offer | 904-534-0969 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-738-5625 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-667-8544 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-309-4700 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-887-1551 | ||||||
4% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-735-6212 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.5% CoOp of Gross Purchase Price | 904-535-4420 | ||||||
2.0% of the gross purchase price to Buyer's Broker | 904-673-2308 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-887-1551 | ||||||
1.5% of the gross purchase price to Buyer's Broker | 904-735-0803 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-304-9431 | ||||||
negotiable at time of offer | 904-707-0564 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-635-7058 | ||||||
3% of the gross purchase price to Buyer's Broker | 386-547-0161 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
negotiable with offer | 904-534-0969 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-545-3299 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-859-5771 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-863-5138 | ||||||
2.75% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-612-0211 | ||||||
2.0% of the gross purchase price to Buyer's Broker | 904-534-5839 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-382-0223 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-477-0463 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2.5% Co-op to Buyers Broker | 904-982-6801 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-860-5000 | ||||||
2.25% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-778-6982 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 850-485-0229 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-859-5771 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-707-0564 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-707-0564 | ||||||
Submit compensation request with offer | 904-762-5205 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-994-2399 | ||||||
5% of the gross purchase price to Buyer's Broker | 904-806-1218 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-814-3515 | ||||||
negotiable with offer | 904-534-0969 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-673-2308 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-226-4786 | ||||||
1% of the gross purchase price to Buyer's Broker | 904-775-2525 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-655-9859 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-631-8579 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-704-1208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-454-9340 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-673-7966 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-579-7449 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-582-7747 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-667-8544 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-673-7966 | ||||||
3.5% of the gross purchase price to Buyer's Broker | 904-534-5839 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-583-5188 | ||||||
negotiable with offer | 904-534-0969 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-254-1539 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-616-0056 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-591-2166 | ||||||
2%% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-348-0718 | ||||||
2.5%% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-673-7966 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-860-5000 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2%% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2% of the gross purchase price to Buyer's Broker | 219-746-6208 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-382-0223 | ||||||
Negotiable at time of offer | 904-707-0564 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-923-1957 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-735-0803 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-333-9244 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-708-4616 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-402-4022 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-253-9512 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-878-9960 | ||||||
2.25% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-466-1020 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
Negotiable | 904-504-8069 | ||||||
2.0% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
2.25% of the gross purchase price to Buyer's Broker | 904-382-0223 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 219-746-6208 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-226-4786 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-591-3638 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-534-1277 | ||||||
2% of the gross purchase price to Buyer's Broker | 267-772-3274 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-673-8846 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-878-9350 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-629-9498 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-226-4786 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-834-5592 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-382-0223 | ||||||
Negotiable | 904-476-1199 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-318-1241 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-860-5000 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-735-6212 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-612-7749 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-422-4628 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-228-2501 | ||||||
negotiable with offer | 904-534-0969 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-612-0211 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-401-8000 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-762-5205 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-742-5327 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-716-6208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-253-9512 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-228-2501 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-505-5121 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-910-8084 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-673-7966 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-673-8846 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-655-9859 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-708-4616 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-707-0564 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-635-7058 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-226-4786 | ||||||
Negotiable | 904-309-0027 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-716-6208 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-570-8130 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-222-3123 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-612-7749 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-667-8544 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
2.50% of the gross purchase price to Buyer's Broker | 904-651-6676 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-534-5839 | ||||||
2.25% of the gross purchase price to Buyer's Broker | 904-568-7575 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-327-6339 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-629-9498 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-673-7966 | ||||||
2% of the gross purchase price to Buyer's Broker | 904-226-4786 | ||||||
2.5% of the gross purchase price to Buyer's Broker | 904-349-7988 | ||||||
3% of the gross purchase price to Buyer's Broker | 904-333-9244 |
904-591-3638
904-614-5256
904-806-1218
904-806-1218
904-591-3638
904-806-1218
904-806-1218
219-746-6208
904-910-8084
904-910-8084
904-762-5205
904-570-8130
904-651-6676
904-910-8084
904-234-7718
904-651-6676
904-806-1218
904-667-8544
904-910-1942
904-806-1218
904-651-6676
904-704-5831
904-571-8586
904-982-6801
904-655-9859
904-591-3638
904-859-5771
904-349-7988
904-534-0969
904-878-9960
904-735-0803
904-982-6801
904-708-4616
904-349-7988
904-397-1991
904-994-2399
305-395-8711
904-673-8846
904-382-0223
904-570-8130
904-591-3638
904-591-3638
267-772-3274
904-349-7988
904-742-5327
904-910-1942
904-591-7722
904-667-8544
904-228-2501
904-923-6053
904-253-9512
904-806-1218
904-495-4755
904-910-8084
904-719-2702
904-568-7575
904-704-1208
904-704-1208
904-704-1208
904-806-1218
904-534-0969
904-738-5625
904-667-8544
904-309-4700
904-887-1551
904-806-1218
904-735-6212
904-806-1218
904-535-4420
904-673-2308
904-887-1551
904-735-0803
904-304-9431
904-707-0564
904-635-7058
386-547-0161
904-910-8084
904-534-0969
904-545-3299
904-591-3638
904-859-5771
904-863-5138
904-651-6676
904-612-0211
904-534-5839
904-382-0223
904-477-0463
904-222-3123
904-591-3638
904-982-6801
904-860-5000
904-568-7575
904-778-6982
850-485-0229
904-222-3123
904-859-5771
904-707-0564
904-707-0564
904-762-5205
904-570-8130
904-994-2399
904-806-1218
904-814-3515
904-534-0969
904-673-2308
904-226-4786
904-775-2525
904-742-5327
904-655-9859
904-570-8130
904-631-8579
904-704-1208
904-454-9340
904-673-7966
904-579-7449
904-582-7747
904-910-8084
904-910-8084
904-667-8544
904-673-7966
904-534-5839
904-583-5188
904-534-0969
904-254-1539
904-616-0056
904-591-2166
904-349-7988
904-591-3638
904-348-0718
904-349-7988
904-222-3123
904-673-7966
904-860-5000
904-651-6676
904-349-7988
904-222-3123
219-746-6208
904-382-0223
904-707-0564
904-568-7575
904-651-6676
904-923-1957
904-568-7575
904-735-0803
904-349-7988
904-333-9244
904-568-7575
904-708-4616
904-402-4022
904-349-7988
904-253-9512
904-878-9960
904-222-3123
904-570-8130
904-466-1020
904-222-3123
904-504-8069
904-570-8130
904-382-0223
904-910-8084
219-746-6208
904-226-4786
904-570-8130
904-591-3638
904-534-1277
267-772-3274
904-651-6676
904-673-8846
904-878-9350
904-349-7988
904-651-6676
904-629-9498
904-226-4786
904-834-5592
904-382-0223
904-476-1199
904-222-3123
904-318-1241
904-860-5000
904-735-6212
904-568-7575
904-222-3123
904-349-7988
904-568-7575
904-612-7749
904-422-4628
904-910-8084
904-910-8084
904-228-2501
904-534-0969
904-651-6676
904-612-0211
904-401-8000
904-349-7988
904-762-5205
904-742-5327
904-716-6208
904-253-9512
904-349-7988
904-228-2501
904-505-5121
904-910-8084
904-673-7966
904-673-8846
904-655-9859
904-708-4616
904-707-0564
904-635-7058
904-349-7988
904-226-4786
904-309-0027
904-716-6208
904-570-8130
904-222-3123
904-612-7749
904-667-8544
904-568-7575
904-349-7988
904-349-7988
904-651-6676
904-568-7575
904-534-5839
904-568-7575
904-327-6339
904-629-9498
904-673-7966
904-226-4786
904-349-7988
904-333-9244